- ZETA is the exclusive authorized supplier in North and South America
References
The references below primarily represent installations across Europe and Asia, supported by Zander & Ingeström’s long-standing experience. ZETA is the exclusive authorized supplier in North and South America and can also support projects in Europe and select parts of Asia.
Selected References
Food & Beverage
| Reference / Customer | Type | Capacity | Country |
|---|---|---|---|
| Avebe Stadex / Avebe Production Malmö | Steam Boiler | 1 × 6 MW | Sweden |
| Avebe Stadex | Steam Boiler | 1 × 30 MW and 1 × 25 MW | Netherlands |
| Spendrups Bryggeri | Steam Boiler | 1 × 5 MW | Sweden |
| Arla Falkenberg | Steam Boiler | 1 × 10 MW | Sweden |
| Arla Götene | Steam Boiler | 1 × 15 MW | Sweden |
| Arla Kimstad | Steam Boiler | 1 × 7 MW | Sweden |
| Arla Göteborg | Steam Boiler | 1 × 4 MW | Sweden |
| Dafgård AB | Steam Boiler | 1 × 8 MW | Sweden |
| Ö-viks Mejeri | Steam Boiler | 1 × 6 MW | Sweden |
| Kalmar Mejeri | Steam Boiler | 1 × 10 MW | Sweden |
Pulp & Paper
| Reference / Customer | Type | Capacity | Country |
|---|---|---|---|
| Holmen Paper / Hallsta Pappersbruk | Steam Boiler | 1 × 40 MW and 1 × 60 MW | Sweden |
| Billerud Korsnäs / Gruvöns Paper Mill | Steam Boiler | 1 × 60 MW | Sweden |
| DS Smith Paper Mill | Steam Boiler | 1 × 20 MW | Netherlands |
| Norske Skog Bruck an der Mur | Steam Boiler | 1 × 20 MW | Austria |
| Stora Enso Anjalankoski | Steam Boiler | 1 × 60 MW | Finland |
| Munksunds Pappersbruk | Steam Boiler | 1 × 25 MW | Sweden |
| Braviken Papermill | Steam Boiler | 1 × 40 MW | Sweden |
| Fiskeby Bruk | Steam Boiler | 1 × 12 MW and 1 × 25 MW | Sweden |
| Grycksbo Pappersbruk | Steam Boiler | 1 × 10 MW | Sweden |
| Sarpsborg Papermill | Steam Boiler | 1 × 6 MW | Norway |
Mining
| Reference / Customer | Type | Capacity | Country |
|---|---|---|---|
| LKAB / MK3 Slurry | Steam Boiler | 1 × 9 MW | Sweden |
| LKAB Gällivare | Hot Water Boiler | 2 × 4 MW, 1 × 8 MW, 1 × 6 MW, and 2 × 8 MW | Sweden |
| LKAB Kiruna | Hot Water Boiler | 1 × 6 MW and 1 × 12 MW | Sweden |
| Boliden Mineral / Laisvall | Hot Water Boiler | 1 × 4 MW | Sweden |
| Kristinebergsgruvan / Boliden Mineral | Hot Water Boiler | 1 × 6 MW | Sweden |
Pharma
| Reference / Customer | Type | Capacity | Country | Category |
|---|---|---|---|---|
| Octapharma | Steam Boiler | 1 × 8 MW | Sweden | Pharmaceutical / Biotech |
| Astra | Steam Boiler | 1 × 12 MW | Sweden | Pharmaceutical / Biotech |
District Energy
| Reference / Customer | Type | Capacity | Country | Notes |
|---|---|---|---|---|
| Stockholm Energi / Värtan Stockholm | Steam Boiler | 3 × 50 MW | Sweden | District energy / utility steam |
| Stockholm Energi / Högdalen | Steam Boiler | 1 × 25 MW | Sweden | District energy / utility heating |
| Uppsala Kraftvärme / UKAB | Steam + Hot Water Boilers | 1 × 50 MW and 1 × 6 MW | Sweden | CHP / district energy reference |
| Stadtwerke Bern | Steam Boiler | 1 × 24 MW | Switzerland | Municipal utility / district energy |
| Oulun Energia | Steam Boiler | 1 × 40 MW | Finland | Energy utility reference |
| Stadtwerke Flensburg | Hot Water Boiler | 1 × 30 MW | Germany | District heating / municipal utility |
| Silkeborg | Hot Water Boiler | 1 × 30 MW and 1 × 50 MW | Denmark | District heating |
| HVC Dordrecht | Hot Water Boiler | 1 × 25 MW | Netherlands | District heating / utility heat |
| Vattenfall Hamburg | Hot Water Boiler | 1 × 45 MW | Germany | District heating / energy utility |
| Panjin | — | To be confirmed | China | Details to confirm |
Chemical Processing
| Reference / Customer | Type | Capacity | Country | Notes |
|---|---|---|---|---|
| Akzo Nobel / EKA Chemicals | Steam Boiler | 2 × 4 MW | Sweden | Chemical production / process steam |
| Nouryon / Akzo-Nobel | Steam Boiler | 1 × 37 MW | Denmark | Chemical processing reference |
| BASF Brasil | Steam Boiler | 1 × 26 MW | Brazil | Chemical manufacturing |
| Rhone Poulenc | Steam Boiler | 1 × 50 MW and 1 × 33.1 MW | France | Chemical manufacturing |
| Degussa | Steam Boiler | 1 × 3 MW | Germany | Chemical manufacturing |
| Polibrasil | Steam Boiler | 1 × 20 MW | Brazil | Petrochemical / polymer production |
| Hydro Agri Köping | Steam Boiler | 1 × 18 MW | Sweden | Chemical / fertilizer production |
| Norsk Hydro Porsgrunn | Steam Boiler | 1 × 40 MW | Norway | Industrial chemical production |
| Tioxide | Steam Boiler | 1 × 26.8 MW | France | Chemical / pigment production |
| Spontex | Steam Boiler | 1 × 30 MW | France | Industrial manufacturing / process heat |
Auxiliary (Nuclear + Fossil)
| Reference / Customer | Type | Capacity | Country | Notes |
|---|---|---|---|---|
| Haiyang NPP | Steam Boiler | 2 × 28 MW | China | Nuclear power plant / auxiliary steam |
| Zhangzhou NPP | Steam Boiler | 2 × 31.5 MW | China | Nuclear power plant / auxiliary steam |
| Rongcheng NPP | Steam Boiler | 1 × 28 MW and 2 × 26 MW | China | Nuclear power plant / auxiliary steam |
| Lufeng NPP | Steam Boiler | 2 × 28 MW and 1 × 28 MW | China | Nuclear power plant / auxiliary steam |
| EDF Belleville | Steam Boiler | 2 × 28 MW | France | Nuclear power plant / auxiliary steam |
| EDF Penly | Steam Boiler | 1 × 28 MW | France | Nuclear power plant / auxiliary steam |
| EDF Bugey | Steam Boiler | 1 × 28 MW | France | Nuclear power plant / auxiliary steam |
| Olkiluoto 3 NPP | Steam Boiler | 2 × 15 MW | Finland | Nuclear power plant / auxiliary steam |
| Fushun Power Plant | Steam Boiler | 6 × 60 MW | China | Power generation / auxiliary steam |
| Aasnaes Power Plant | Steam Boiler | 2 × 45 MW | Denmark | Fossil / power generation support |
Biofuels
| Reference / Customer | Type | Capacity | Country | Pressure | Notes |
|---|---|---|---|---|---|
| Avebe Production Malmö / Avebe Stadex | Steam Boiler | 1 × 6 MW | Sweden | 16 bar | Starch / bio-based process steam |
| Avebe / Avebe Stadex | Steam Boiler | 1 × 30 MW | Netherlands | 20 bar | Starch / bio-based industrial steam |
| Avebe / Avebe Stadex | Steam Boiler | 1 × 25 MW | Netherlands | 20 bar | Starch / bio-based industrial steam |
| Foxhol / Avebe | Steam Boiler | 1 × 6 MW | Netherlands | 24 bar | Likely starch / food ingredient processing |
Additional References
Spendrups Bryggeri
5 MW steam boiler
Food & Beverage
Arla
15 MW steam boiler
Food & Beverage
Dafgårds AB
8 MW steam boiler
Food & Beverage
Billerud
60 MW steam boiler
Pulp & Paper
DS Smith
20 MW steam boiler
Pulp & Paper
Stora Enso
60 MW steam boiler
Pulp & Paper
Viscaria
2.4 MW hot-water boiler
Mining
Boliden
Laisvall – 4 MW; Kristinebergsgruvan – 6 MW hot-water boilers
Mining
Vattenfall
Current operator branding for Uppsala Kraftvarme / UKAB reference
District Energy
Energie Wasser Bern (ewb)
24 MW steam boiler
District Energy
Oulun Energia
40 MW steam boiler
District Energy
BASF
26 MW steam boiler
Chemical Processing
Rhone-Poulenc
50 MW and 33.1 MW steam boilers
Chemical Processing
Degussa
3 MW steam boiler
Chemical Processing
CNNC
2 x 31.5 MW steam boilers
Nuclear & Auxiliary Power
EDF
2 x 28 MW steam boilers
Nuclear & Auxiliary Power
TVO
2 x 15 MW steam boilers
Nuclear & Auxiliary Power
St1 Biokraft
4 MW steam boiler
Biofuels
AstraZeneca
12 MW steam boiler
Pharmaceutical
Nynas
6 MW steam boiler
Oil & Gas